



| Spilsby Weather Station | |||
|---|---|---|---|
| LAST READING AT TIME: 10:30 DATE: 10 March 2010, time of next update: 11:00 | |||
| Current Weather | Dry | Current Temperature | 4.6°C (40.3°F), Apparent temp 2.2°C, Apparent temp solar 2.2°C |
| Maximum Temperature (since midnight) | 4.8°C at: 10:22 | Minimum Temperature (since midnight) | 3.1°C at: 05:50 |
| Average windspeed (ten minute) | 3.0 mph | Wind Direction (ten minute) | N (9°) |
| Windchill Temperature | 3.2°C | Maximum Gust (last hour) | 6.0 mph at: 10:29 |
| Maximum Gust (since midnight) | 6.2 mph at: 01:20 | Maximum 1 minute average (since midnight) | 3.8 mph at: 09:44 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 128.7 mm (5.07 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 0.4°C (Wet Bulb :3.0°C ) |
| Humidity | 74 %, Humidex 2.5°C | Barometer corrected to msl | 1035.0 hPa |
| Pressure change | +1.0 hPa (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +2.0 hPa | Pressure change (last 6 hours) | +2.0 hPa |
| Current solar | 0 W/Mē | Current UV | 0.0 |
| Maximum solar (since midnight) | 0 W/Mē | Maximum UV (since midnight) | 0.0 |
| Current 00:00 hours of sunshine today, current sky: Overcast and gloomy | |||
| Sunshine hours for the year: | 00:02 hrs | Sunshine hours for the month: | 00:00 hrs |
| Current evapotranspiration rate 0.3 mm per day. Yesterday's reading 0.4 | |||






Use the RELOAD facility on your browser to retrieve the latest data.