



| Spilsby Weather Station | |||
|---|---|---|---|
| LAST READING AT TIME: 22:00 DATE: 31 July 2010 | |||
| Current Weather | Night time/Dry | Current Temperature | 15.2°C (59.4°F), Apparent temp 15.6°C |
| Maximum Temperature (since midnight) | 26.7°C at: 10:41 | Minimum Temperature (since midnight) | 15.2°C at: 21:59 |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | SSE (158°) |
| Windchill Temperature | 15.2°C | Maximum Gust (last hour) | 0.0 mph at: 22:00 |
| Maximum Gust (since midnight) | 3.8 mph at: 14:51 | Maximum 1 minute average (since midnight) | 1.6 mph at: 02:14 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 5.2 mm (0.20 in.) at 13:08 |
| Rainfall This month | 14.9 mm (0.59 in.) | Rainfall To date this year | 264.2 mm (10.40 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 10.0°C (Wet Bulb :12.5°C ) |
| Humidity | 71 %, Humidex 16.5°C | Barometer corrected to msl | 1010.0 hPa |
| Pressure change | 0.0 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.0 hPa | Pressure change (last 6 hours) | +0.0 hPa |
| Current solar | 0 W/Mē | Current UV | 0.0 |
| Maximum solar (since midnight) | 400 W/Mē | Maximum UV (since midnight) | 4.0 |
| Current 00:15 hours of sunshine today, current sky: Night time/Dry | |||
| Sunshine hours for the year: | 191:05 hrs | Sunshine hours for the month: | 76:11 hrs |
| Current evapotranspiration rate 1.6 mm per day. Yesterday's reading 2.5 | |||






Use the RELOAD facility on your browser to retrieve the latest data.