--------------------------------------------------------------------------------------------------------------------------------------------------------------------
Averages\Extremes for day :March 2009
--------------------------------------------------------------------------------------------------------------------------------------------------------------------
Day Temp Wind Gust Rain Max Temp Min Temp Av Hum Av Baro Av Dir Wind run Windchill Sunshine ET Max Solar Max UV
--------------------------------------------------------------------------------------------------------------------------------------------------------------------
01 05.1°C 00.4mph 05.8mph 00.1mm 10.3°C 02.0°C 093% 1008.7 hPa 145 ° ( SE) 009.2miles 01.0°C 00.0 0.0 0.0 0
02 06.6°C 01.7mph 06.9mph 00.0mm 14.2°C 00.8°C 078% 1014.4 hPa 192 ° (SSW) 041.3miles -0.1°C 00.0 0.0 0.0 0
03 06.9°C 02.9mph 11.5mph 06.3mm 11.7°C 03.8°C 091% 1000.0 hPa 195 ° (SSW) 069.5miles 02.5°C 00.0 0.0 0.0 0
04 04.5°C 00.5mph 05.8mph 02.1mm 11.6°C 00.1°C 083% 0982.0 hPa 159 ° (SSE) 012.9miles 00.1°C 00.0 0.0 0.0 0
05 04.2°C 01.0mph 05.8mph 00.0mm 12.3°C -1.4°C 078% 0992.1 hPa 343 ° (NNW) 018.4miles -2.0°C 00.0 0.0 0.0 0
06 02.4°C 00.4mph 02.3mph 00.0mm 04.8°C 00.7°C 083% 1007.4 hPa 187 ° ( S ) 001.0miles 00.7°C 00.0 0.0 0.0 0
07 08.8°C 02.6mph 09.2mph 00.0mm 15.2°C 02.3°C 077% 1006.0 hPa 188 ° ( S ) 061.6miles 02.3°C 00.0 0.0 0.0 0
08 05.7°C 03.2mph 11.5mph 05.1mm 11.6°C 02.1°C 075% 0998.3 hPa 186 ° ( S ) 076.8miles -0.9°C 00.0 0.0 100.0 1
09 06.4°C 02.8mph 09.2mph 00.0mm 12.5°C 02.0°C 068% 1006.3 hPa 216 ° ( SW) 066.1miles -0.2°C 00.0 0.0 0.0 0
10 06.0°C 01.5mph 06.9mph 07.4mm 11.4°C 03.0°C 085% 1010.0 hPa 345 ° (NNW) 035.4miles 03.0°C 00.0 0.0 0.0 0
11 07.7°C 01.3mph 05.8mph 00.0mm 15.4°C -0.3°C 080% 1022.2 hPa 190 ° ( S ) 032.0miles -0.3°C 00.0 0.0 0.0 0
12 10.4°C 02.6mph 11.5mph 00.0mm 17.2°C 04.3°C 073% 1018.7 hPa 209 ° (SSW) 062.1miles 04.3°C 00.0 0.0 100.0 1
13 08.0°C 01.1mph 06.9mph 00.0mm 14.8°C 02.1°C 084% 1019.3 hPa 197 ° (SSW) 026.4miles 02.1°C 00.0 0.0 100.0 1
14 09.3°C 02.8mph 10.4mph 00.0mm 14.1°C 05.3°C 069% 1015.2 hPa 273 ° ( W ) 067.4miles 04.6°C 00.0 0.0 0.0 0
15 09.7°C 00.9mph 05.8mph 00.0mm 19.0°C 02.9°C 068% 1030.6 hPa 298 ° (WNW) 020.1miles 02.6°C 00.0 0.0 0.0 0
16 10.1°C 01.0mph 05.8mph 00.0mm 17.5°C 01.9°C 070% 1033.1 hPa 221 ° ( SW) 024.9miles 01.9°C 00.0 0.0 100.0 1
17 06.4°C 01.7mph 06.9mph 00.0mm 09.7°C 01.1°C 088% 1038.8 hPa 0 3 ° ( N ) 040.6miles 01.1°C 00.0 0.0 100.0 1
18 06.8°C 00.5mph 04.6mph 00.0mm 16.0°C -1.2°C 081% 1034.3 hPa 144 ° ( SE) 012.0miles -1.2°C 00.0 0.0 100.0 1
19 06.5°C 01.5mph 08.1mph 00.0mm 11.0°C 02.0°C 084% 1032.9 hPa 012 ° (NNE) 036.9miles 02.0°C 00.0 0.0 100.0 1
20 06.9°C 00.8mph 05.8mph 00.0mm 15.2°C 01.0°C 077% 1034.9 hPa 123 ° (ESE) 017.3miles 01.0°C 00.0 0.2 0.0 0
21 07.7°C 01.4mph 08.1mph 00.0mm 18.7°C -1.9°C 073% 1030.9 hPa 0 7 ° ( N ) 032.4miles -1.9°C 00.0 0.2 100.0 1
22 09.8°C 04.2mph 33.4mph 00.0mm 17.2°C 04.7°C 070% 1031.0 hPa 0 4 ° ( N ) 076.8miles 02.6°C 00.0 0.2 0.0 0
23 07.5°C 20.5mph 50.6mph 00.0mm 12.0°C 03.4°C 069% 1012.4 hPa 052 ° ( NE) 124.4miles 00.1°C 00.0 0.2 0.0 0
24 05.4°C 03.6mph 09.2mph 01.0mm 06.5°C 04.0°C 089% 1006.3 hPa 207 ° (SSW) 010.0miles 01.4°C 00.0 0.2 200.0 2
25 09.2°C 02.9mph 12.7mph 01.5mm 16.2°C 05.3°C 069% 1000.9 hPa 320 ° ( NW) 069.8miles 02.4°C 00.0 0.2 200.0 2
26 08.3°C 02.9mph 11.5mph 01.0mm 17.0°C 03.5°C 071% 0997.9 hPa 209 ° (SSW) 071.1miles 01.4°C 00.0 0.0 0.0 0
27 06.6°C 03.3mph 10.4mph 00.0mm 12.6°C 02.7°C 062% 0993.0 hPa 186 ° ( S ) 078.7miles 00.1°C 00.0 0.0 100.0 1
28 05.3°C 04.9mph 21.9mph 05.4mm 10.8°C 01.7°C 076% 0998.0 hPa 339 ° (NNW) 121.5miles -0.2°C 00.0 0.0 200.0 2
29 05.6°C 01.4mph 05.8mph 00.0mm 15.1°C -0.6°C 057% 1013.5 hPa 254 ° (WSW) 032.9miles -2.8°C 00.0 0.0 200.0 2
30 07.6°C 01.1mph 05.8mph 00.0mm 16.1°C -2.3°C 069% 1019.7 hPa 0 0 ° ( N ) 029.2miles -2.5°C 00.0 0.0 200.0 2
31 11.9°C 00.6mph 05.8mph 00.0mm 21.2°C 04.0°C 070% 1024.1 hPa 0-0 ° ( N ) 013.6miles 03.8°C 00.0 0.0 300.0 3
---------------------------------------------------------------------------------------------
Averages\Extremes for the month of March 2009
---------------------------------------------------------------------------------------------
Average temperature = 7.4°C
Average humidity = 76%
Average dewpoint = 2.9°C
Average barometer = 1014.3 hPa
Average windspeed = 2.1 mph
Average gustspeed = 2.3 mph
Average direction = 229° ( SW)
Rainfall for month = 30.9 mm
Rainfall for year = 50.8 mm; diff from climate av. :-25.2 mm
Maximum rain per minute = 6.3 mm on day 03 at time 23:59
Maximum temperature = 21.2°C on day 31 at time 13:44
Minimum temperature = -2.3°C on day 30 at time 06:13
Maximum humidity = 98% on day 31 at time 08:35
Minimum humidity = 30% on day 29 at time 15:15
Maximum pressure = 1041.0 hPa on day 17 at time 21:59
Minimum pressure = 980.0 hPa on day 04 at time 06:46
Maximum windspeed = 50.6 mph from 090°( E ) on day 23 at time 11:07
Maximum gust speed = 50.6 mph from 090°( E ) on day 23 at time 11:07
Maximum heat index = 26.1°C on day 31 at time 16:51
Avg daily max temp :13.8°C
Avg daily min temp :1.9°C
Growing degrees days :59.5 GDD
Total windrun = 1392.2miles
------------------------------------------
Day, Sunshine hours, ET, max solar, max uv
------------------------------------------
01 00.0hrs ,ET :0.0 mm ,0.0 W/M² ,0.0 uv
02 00.0hrs ,ET :0.0 mm ,0.0 W/M² ,0.0 uv
03 00.0hrs ,ET :0.0 mm ,0.0 W/M² ,0.0 uv
04 00.0hrs ,ET :0.0 mm ,0.0 W/M² ,0.0 uv
05 00.0hrs ,ET :0.0 mm ,0.0 W/M² ,0.0 uv
06 00.0hrs ,ET :0.0 mm ,0.0 W/M² ,0.0 uv
07 00.0hrs ,ET :0.0 mm ,0.0 W/M² ,0.0 uv
08 00.0hrs ,ET :0.0 mm ,100.0 W/M² ,1.0 uv
09 00.0hrs ,ET :0.0 mm ,0.0 W/M² ,0.0 uv
10 00.0hrs ,ET :0.0 mm ,0.0 W/M² ,0.0 uv
11 00.0hrs ,ET :0.0 mm ,0.0 W/M² ,0.0 uv
12 00.0hrs ,ET :0.0 mm ,100.0 W/M² ,1.0 uv
13 00.0hrs ,ET :0.0 mm ,100.0 W/M² ,1.0 uv
14 00.0hrs ,ET :0.0 mm ,0.0 W/M² ,0.0 uv
15 00.0hrs ,ET :0.0 mm ,0.0 W/M² ,0.0 uv
16 00.0hrs ,ET :0.0 mm ,100.0 W/M² ,1.0 uv
17 00.0hrs ,ET :0.0 mm ,100.0 W/M² ,1.0 uv
18 00.0hrs ,ET :0.0 mm ,100.0 W/M² ,1.0 uv
19 00.0hrs ,ET :0.0 mm ,100.0 W/M² ,1.0 uv
20 00.0hrs ,ET :0.2 mm ,0.0 W/M² ,0.0 uv
21 00.0hrs ,ET :0.2 mm ,100.0 W/M² ,1.0 uv
22 00.0hrs ,ET :0.2 mm ,0.0 W/M² ,0.0 uv
23 00.0hrs ,ET :0.2 mm ,0.0 W/M² ,0.0 uv
24 00.0hrs ,ET :0.2 mm ,200.0 W/M² ,2.0 uv
25 00.0hrs ,ET :0.2 mm ,200.0 W/M² ,2.0 uv
26 00.0hrs ,ET :0.2 mm ,0.0 W/M² ,0.0 uv
27 00.0hrs ,ET :0.2 mm ,100.0 W/M² ,1.0 uv
28 00.0hrs ,ET :0.0 mm ,200.0 W/M² ,2.0 uv
29 00.0hrs ,ET :0.0 mm ,200.0 W/M² ,2.0 uv
30 00.0hrs ,ET :0.0 mm ,200.0 W/M² ,2.0 uv
31 00.0hrs ,ET :0.0 mm ,300.0 W/M² ,3.0 uv
Frost days= 6
-----------------------------------
Daily rain totals
-----------------------------------
00.1 mm on day 1
06.3 mm on day 3
02.1 mm on day 4
05.1 mm on day 8
07.4 mm on day 10
01.0 mm on day 24
01.5 mm on day 25
01.0 mm on day 26
05.4 mm on day 28