MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2009

NAME: Spilsby Weather Station   CITY: Spilsby STATE: Lincolnshire
ELEV: 30 m LAT: 053:02:00 LONG: 0000:09:00

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                     DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME    DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    05.1    10.3   15:33    02.0   23:28     13.2     00.0    00.1   00.4     05.8    20:22      SE
02    06.6    14.2   12:21    00.8   06:56     11.7     00.0    00.0   01.7     06.9    23:07     SSW
03    06.9    11.7   12:57    03.8   07:03     11.4     00.0    06.3   02.9     11.5    20:12     SSW
04    04.5    11.6   11:35    00.1   00:00     13.8     00.0    02.1   00.5     05.8    21:17     SSE
05    04.2    12.3   12:36   -01.4   06:59     14.1     00.0    00.0   01.0     05.8    14:57     NNW
06    02.4    04.8   00:00    00.7   21:33     15.9     00.0    00.0   00.4     02.3    23:58      S 
07    08.8    15.2   11:56    02.3   07:57     09.5     00.0    00.0   02.6     09.2    22:47      S 
08    05.7    11.6   11:34    02.1   20:40     12.6     00.0    05.1   03.2     11.5    16:14      S 
09    06.4    12.5   13:12    02.0   02:44     11.9     00.0    00.0   02.8     09.2    14:42      SW
10    06.0    11.4   13:27    03.0   21:10     12.3     00.0    07.4   01.5     06.9    15:26     NNW
11    07.7    15.4   15:00   -00.3   05:48     10.6     00.0    00.0   01.3     05.8    20:07      S 
12    10.4    17.2   12:59    04.3   00:00     07.9     00.0    00.0   02.6     11.5    16:32     SSW
13    08.0    14.8   10:58    02.1   06:54     10.3     00.0    00.0   01.1     06.9    14:37     SSW
14    09.3    14.1   12:00    05.3   00:00     09.0     00.0    00.0   02.8     10.3    17:20      W 
15    09.7    19.0   13:27    02.9   02:00     08.6     00.0    00.0   00.9     05.8    11:44     WNW
16    10.1    17.5   13:12    01.9   06:11     08.2     00.0    00.0   01.0     05.8    22:12      SW
17    06.4    09.7   15:32    01.1   00:00     11.9     00.0    00.0   01.7     06.9    15:47      N 
18    06.8    16.0   14:59   -01.2   06:02     11.5     00.0    00.0   00.5     04.6    12:52      SE
19    06.5    11.0   14:04    02.0   00:38     11.8     00.0    00.0   01.5     08.1    08:37     NNE
20    06.9    15.2   11:33    01.0   22:55     11.4     00.0    00.0   00.8     05.8    14:06     ESE
21    07.7    18.7   12:33   -01.9   06:37     10.6     00.0    00.0   01.4     08.1    23:25      N 
22    09.8    17.2   11:51    04.7   02:24     08.5     00.0    00.0   04.2     33.4    17:01      N 
23    07.5    12.0   21:00    03.4   22:21     10.8     00.0    00.0   20.5     50.6    11:07      NE
24    05.4    06.5   00:00    04.0   21:09     12.9     00.0    01.0   03.6     09.2    23:34     SSW
25    09.2    16.2   13:52    05.3   23:18     09.1     00.0    01.5   02.9     12.7    08:31      NW
26    08.3    17.0   11:35    03.5   21:45     10.0     00.0    01.0   02.9     11.5    14:36     SSW
27    06.6    12.6   10:41    02.7   23:47     11.7     00.0    00.0   03.3     10.3    14:47      S 
28    05.3    10.8   12:09    01.7   00:00     13.0     00.0    05.4   04.9     21.9    16:49     NNW
29    05.6    15.1   12:17   -00.6   05:59     12.7     00.0    00.0   01.4     05.8    02:06     WSW
30    07.6    16.1   11:32   -02.3   06:13     10.7     00.0    00.0   01.1     05.8    12:20      N 
31    11.9    21.2   13:44    04.0   06:31     06.4     00.0    00.0   00.6     05.8    12:58      N 
----------------------------------------------------------------------------------------------------------------------------------------------------------
07.2 (7.9)   21.2  day 31    -02.3  day 30   344.1    000.0   030.9   02.5     50.6   day 23      SW
Min <=   30: 31
Max Rain: 7.4 ON 10-03-09
Days of Rain: 8 (> .2mm) 5 (> 2mm) 0 (> 20mm)