MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2009

NAME: Spilsby Weather Station   CITY: Spilsby STATE: Lincolnshire
ELEV: 30 m LAT: 053:02:00 LONG: 0000:09:00

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN  SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
15    07.8    09.7   15:00    02.8   19:58     10.5     00.0    00.1   00.2     05.8    17:11      S 
16    08.9    12.1   14:07    05.5   22:26     09.4     00.0    00.1   00.3     08.1    15:19      NW
17    09.2    12.4   12:01    06.4   00:06     09.1     00.0    00.0   00.8     09.2    18:39     NNW
18    07.4    11.6   12:47    06.1   00:00     10.9     00.0    00.2   00.3     04.6    15:57      S 
19    08.3    14.2   11:16    05.1   08:29     10.0     00.0    01.0   01.4     06.9    13:55      NW
20    07.5    13.7   11:39    04.1   07:41     10.8     00.0    04.9   01.0     03.5    21:48      NW
21    07.4    14.7   12:53    02.4   05:48     10.9     00.0    00.0   01.0     08.1    18:00     SSW
22    07.9    11.6   12:01    03.2   00:43     10.4     00.0    00.0   01.5     06.9    13:22      NW
23    08.3    11.0   14:21    05.9   04:04     10.0     00.0    00.0   02.0     08.1    12:36      NW
24    08.7    10.7   15:24    06.0   05:47     09.6     00.0    00.0   00.4     03.5    21:29     SSE
25    08.9    14.7   12:57    06.0   00:00     09.4     00.0    00.0   01.5     08.1    11:28     SSW
26    07.3    11.2   15:08    04.7   06:13     11.0     00.0    00.0   02.1     08.1    14:28     WNW
27    10.2    16.6   12:11    06.7   00:29     08.1     00.0    00.0   01.6     10.3    10:41     WSW
28    07.0    12.4   11:04    01.4   23:01     11.3     00.0    00.2   01.0     05.8    14:06      S 
----------------------------------------------------------------------------------------------------------------------------------------------------------
08.2 (8.7)   16.6  day 27     01.4  day 28   141.6    000.0   003.4   01.1     10.4   day 27     WNW
Min <=   30: 14
Max Rain: 4.9 ON 20-02-09
Days of Rain: 4 (> .2mm) 1 (> 2mm) 0 (> 20mm)