


| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 17:00 DATE: 22 May 2009, time of next update: 17:30 | |||
| Current Weather | Overcast and gloomy/Dry | Current Temperature | 14.4°C (57.9°F), Apparent temp 13.0°C, Apparent temp solar 13.0°C |
| Maximum Temperature (since midnight) | 20.1°C at: 13:37 | Minimum Temperature (since midnight) | 7.7°C at: 03:54 |
| Average windspeed (ten minute) | 6.2 mph | Wind Direction (ten minute) | NE (42°) |
| Windchill Temperature | 14.4°C | Maximum Gust (last hour) | 10.7 mph at: 16:38 |
| Maximum Gust (since midnight) | 23.9 mph at: 16:45 | Maximum 1 minute average (since midnight) | 24.2 mph at: 16:10 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.6 mm (0.02 in.)at 16:51 |
| Rainfall This month | 4.2 mm (0.17 in.) | Rainfall To date this year | 6.2 mm (0.24 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 9.8°C (Wet Bulb :12.0°C ) |
| Humidity | 74 %, Humidex 15.6°C | Barometer corrected to msl | 1014.0 hPa |
| Pressure change | 0.0 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -2.0 hPa | Pressure change (last 6 hours) | +2.0 hPa |
| Current 10:11 hours of sunshine today, current sky: Overcast and gloomy | |||
| Sunshine hours for the year: | 161:26 hrs | Sunshine hours for the month: | 161:26 hrs |
| Current evapotranspiration rate 2.1 mm per day. Yesterday's reading NA | |||





Use the RELOAD facility on your browser to retrieve the latest data.