Date Air pressure Outdoor temperature Humidity Outdoor Rainfall Wind speed Wind direction Sunshine
hPa oC %rH mm mph Deg minutes
1 11 2009 12:08 AM 1,016.00 10.2 92 0 0 245 0
1 11 2009 12:18 AM 1,015.00 10 92 0 0 220 0
1 11 2009 12:28 AM 1,015.00 9.9 93 0 0 210 0
1 11 2009 12:38 AM 1,015.00 9.8 93 0 0 255 0
1 11 2009 12:48 AM 1,015.00 10.6 93 0 0 315 0
1 11 2009 12:58 AM 1,014.00 10.9 93 0 8.2 340 0
1 11 2009 01:09 AM 1,014.00 10.9 92 0 0 325 0
1 11 2009 01:19 AM 1,014.00 11.1 92 0 0 300 0
1 11 2009 01:29 AM 1,014.00 10.5 91 0 0 265 0
1 11 2009 01:39 AM 1,014.00 10.2 92 0 0 250 0
1 11 2009 01:49 AM 1,013.00 10.2 92 0 0 275 0
1 11 2009 01:59 AM 1,014.00 10 92 0 0 280 0
1 11 2009 02:09 AM 1,014.00 9.6 93 0 0 250 0
1 11 2009 02:19 AM 1,013.00 9.9 93 0 0 265 0
1 11 2009 02:29 AM 1,013.00 10 93 0 0 285 0
1 11 2009 02:39 AM 1,013.00 9.8 93 0 6.7 350 0
1 11 2009 02:49 AM 1,012.00 10 93 0 0 305 0
1 11 2009 02:59 AM 1,012.00 10 93 0 12.1 290 0
1 11 2009 03:09 AM 1,012.00 10 94 0 3.6 330 0
1 11 2009 03:19 AM 1,011.00 10.2 94 0 3.6 340 0
1 11 2009 03:29 AM 1,012.00 10.2 94 0 0 305 0
1 11 2009 03:39 AM 1,012.00 10.3 94 0 0 295 0
1 11 2009 03:49 AM 1,011.00 10.3 94 0 0 295 0
1 11 2009 03:59 AM 1,011.00 10.4 94 0 0 320 0
1 11 2009 04:09 AM 1,011.00 10.5 94 0 0 310 0
1 11 2009 04:19 AM 1,010.00 10.6 94 0 0 295 0
1 11 2009 04:29 AM 1,010.00 10.7 94 0 0 300 0
1 11 2009 04:39 AM 1,010.00 10.7 94 0 0 250 0
1 11 2009 04:49 AM 1,009.00 10.8 94 0 13.3 265 0
1 11 2009 04:59 AM 1,009.00 10.8 94 0 0 295 0
1 11 2009 05:09 AM 1,009.00 10.9 94 0 0 310 0
1 11 2009 05:19 AM 1,009.00 10.9 94 0 8.5 285 0
1 11 2009 05:29 AM 1,008.00 11 94 0 0 265 0
1 11 2009 05:39 AM 1,008.00 11 94 0 17.2 285 0
1 11 2009 05:49 AM 1,008.00 11 94 0 16.3 285 0
1 11 2009 05:59 AM 1,008.00 11 94 0 17.6 265 0
1 11 2009 06:09 AM 1,008.00 11 94 0 15.1 270 0
1 11 2009 06:19 AM 1,007.00 11 94 0 17.9 280 0
1 11 2009 06:29 AM 1,006.00 11 94 0 0 280 0
1 11 2009 06:39 AM 1,006.00 11 94 0 19.7 305 0
1 11 2009 06:49 AM 1,006.00 11 94 0 21.8 300 0
1 11 2009 06:59 AM 1,005.00 11 94 0 17.6 300 0
1 11 2009 07:09 AM 1,005.00 11 93 0.3 16.9 270 0
1 11 2009 07:19 AM 1,005.00 11 93 0 21.2 310 0
1 11 2009 07:29 AM 1,004.00 10.9 93 0 26 275 0
1 11 2009 07:39 AM 1,004.00 10.9 93 0 23.9 250 0
1 11 2009 07:49 AM 1,003.00 10.9 93 0 23.9 265 0
1 11 2009 07:59 AM 1,003.00 11 93 0 16.3 315 0
1 11 2009 08:09 AM 1,003.00 11.2 93 0 21.2 255 0
1 11 2009 08:19 AM 1,002.00 11.3 92 0.3 18.8 285 0
1 11 2009 08:29 AM 1,001.00 11.4 92 0 20.3 315 0
1 11 2009 08:39 AM 1,001.00 11.6 92 0.59 28.8 265 0
1 11 2009 08:49 AM 1,000.00 11.6 91 0.3 28.8 265 0
1 11 2009 08:59 AM 1,000.00 11.6 91 1.47 27.3 270 0
1 11 2009 09:09 AM 1,000.00 11.5 92 1.18 29.2 270 0
1 11 2009 09:19 AM 999 11.5 92 0.59 29.8 265 0
1 11 2009 09:29 AM 998 11.6 92 1.77 29 300 0
1 11 2009 09:39 AM 998 11.6 92 2.06 34.8 265 0
1 11 2009 09:49 AM 997 11.6 92 2.06 35.6 265 0
1 11 2009 09:59 AM 996 11.7 92 1.47 35.2 260 0
1 11 2009 10:09 AM 996 11.7 92 1.77 38.7 230 0
1 11 2009 10:19 AM 994 11.8 92 1.18 43.2 270 0
1 11 2009 10:29 AM 993 11.9 92 0.59 37.3 275 0
1 11 2009 10:39 AM 993 12.1 93 0.59 31.9 270 0
1 11 2009 10:49 AM 992 12.5 93 1.18 33.3 260 0
1 11 2009 10:59 AM 992 12.6 93 1.77 34.8 270 0
1 11 2009 11:09 AM 992 12.8 93 0.88 35.8 290 0
1 11 2009 11:19 AM 991 13 92 0.88 33.3 280 0
1 11 2009 11:29 AM 990 13.5 91 0 42 310 0
1 11 2009 11:39 AM 990 13.8 90 0.3 45.7 305 0
1 11 2009 11:49 AM 989 14 90 0.59 46.6 295 0
1 11 2009 11:59 AM 988 14.2 91 0 39.9 300 0
1 11 2009 12:09 PM 988 14.5 90 0 38.7 325 0
1 11 2009 12:19 PM 988 14.7 90 0 45.7 300 0
1 11 2009 12:29 PM 987 14.9 90 0 49.2 310 0
1 11 2009 12:39 PM 987 15 90 0 32.7 285 0
1 11 2009 12:49 PM 987 15.8 89 0 39.3 330 0
1 11 2009 12:59 PM 987 16 88 0.3 38.7 345 0
1 11 2009 01:09 PM 987 16.1 88 0 33.8 345 0
1 11 2009 01:19 PM 986 16.3 87 0 34.8 305 0
1 11 2009 01:29 PM 987 16.7 82 0 43.7 0 0
1 11 2009 01:39 PM 987 16.5 75 0 48.2 5 0
1 11 2009 01:49 PM 987 16.1 75 0 35.2 355 0
1 11 2009 01:59 PM 987 15.8 72 0 39.1 340 0
1 11 2009 02:09 PM 987 15.4 71 0 41 35 0
1 11 2009 02:19 PM 987 15.2 71 0 36.2 20 0
1 11 2009 02:29 PM 988 15 71 0 44.1 340 0
1 11 2009 02:39 PM 988 15 71 0 43.2 30 0
1 11 2009 02:49 PM 988 14.9 71 0 35.8 325 0
1 11 2009 02:59 PM 988 15 71 0 39.1 10 0
1 11 2009 03:09 PM 988 14.8 72 0 36.4 355 0
1 11 2009 03:19 PM 989 14.9 71 0 46.3 0 0
1 11 2009 03:29 PM 988 14.7 70 0 35.4 345 0
1 11 2009 03:39 PM 988 14.6 71 0 43 355 0
1 11 2009 03:49 PM 989 14.5 72 0 31.7 5 0
1 11 2009 03:59 PM 988 14.2 73 0 40.2 325 0
1 11 2009 04:09 PM 988 14 73 0 44.9 60 0
1 11 2009 04:19 PM 989 13.6 75 0 37.5 30 0
1 11 2009 04:28 PM 989 13.4 74 0 43.2 15 0
1 11 2009 04:38 PM 989 13 71 0 35.8 35 0
1 11 2009 04:48 PM 990 12.6 71 0 33.1 5 0
1 11 2009 04:58 PM 990 12.2 72 0 38.1 355 0
1 11 2009 05:08 PM 990 12 73 0 32.5 30 0
1 11 2009 05:18 PM 990 11.8 73 0 36 350 0
1 11 2009 05:28 PM 990 11.6 73 0 38.1 15 0
1 11 2009 05:38 PM 990 11.6 72 0 34 20 0
1 11 2009 05:48 PM 990 11.4 72 0 28.8 10 0
1 11 2009 05:58 PM 991 11.3 73 0 29 25 0
1 11 2009 06:08 PM 991 11.2 73 0 30.9 15 0
1 11 2009 06:18 PM 992 11 74 0 27.4 15 0
1 11 2009 06:28 PM 992 11 74 0 29.8 10 0
1 11 2009 06:38 PM 992 10.9 74 0 28.8 20 0
1 11 2009 06:48 PM 992 11 73 0 31.5 350 0
1 11 2009 06:58 PM 992 11 72 0 28.6 25 0
1 11 2009 07:08 PM 992 10.8 72 0 33.3 10 0
1 11 2009 07:18 PM 992 10.8 72 0 31.7 350 0
1 11 2009 07:28 PM 992 10.6 73 0 22.7 5 0
1 11 2009 07:38 PM 992 10.6 73 0 31.7 15 0
1 11 2009 07:48 PM 992 10.6 73 0 31.1 0 0
1 11 2009 07:58 PM 992 10.6 73 0 31.3 25 0
1 11 2009 08:08 PM 992 10.6 73 0 32.1 20 0
1 11 2009 08:18 PM 992 10.6 73 0 29.8 100 0
1 11 2009 08:28 PM 992 10.4 74 0 31.7 15 0
1 11 2009 08:38 PM 992 10.4 74 0 27.6 345 0
1 11 2009 08:48 PM 992 10.4 74 0 36.2 10 0
1 11 2009 08:58 PM 992 10.3 75 0 27.6 5 0
1 11 2009 09:08 PM 992 10.1 75 0 25.4 0 0
1 11 2009 09:18 PM 992 10.1 75 0 30.5 0 0
1 11 2009 09:28 PM 992 9.9 76 0 28.4 0 0
1 11 2009 09:38 PM 992 10 76 0 31.9 20 0
1 11 2009 09:48 PM 992 10 75 0 35 0 0
1 11 2009 09:58 PM 992 9.8 76 0 25.7 40 0
1 11 2009 10:08 PM 992 9.9 75 0 33.7 15 0
1 11 2009 10:18 PM 992 9.8 76 0 32.7 350 0
1 11 2009 10:28 PM 992 9.7 76 0 27.1 20 0
1 11 2009 10:38 PM 992 9.7 77 0 28.8 345 0
1 11 2009 10:48 PM 993 9.3 78 0 22.1 345 0
1 11 2009 10:58 PM 992 9 79 0 18.8 335 0
1 11 2009 11:08 PM 992 8.9 80 0 19.7 350 0
1 11 2009 11:18 PM 993 8.7 80 0 24.2 0 0
1 11 2009 11:28 PM 993 8.6 80 0 26.5 350 0
1 11 2009 11:38 PM 993 8.4 81 0 23.9 340 0
1 11 2009 11:48 PM 993 8.3 82 0 22.1 340 0
1 11 2009 11:58 PM 993 8.1 82 0 20.3 350 0
2 11 2009 12:08 AM 993 8.1 82 0 24.2 340 0
2 11 2009 12:18 AM 993 8 82 0 21.8 340 0
2 11 2009 12:28 AM 993 7.9 83 0 20 350 0
2 11 2009 12:38 AM 993 7.8 83 0 21.5 340 0
2 11 2009 12:48 AM 993 7.6 84 0 20.3 10 0
2 11 2009 12:58 AM 993 7.6 83 0 19.4 345 0
2 11 2009 01:08 AM 993 7.7 83 0 21.8 335 0
2 11 2009 01:18 AM 993 7.8 82 0 24.2 335 0
2 11 2009 01:28 AM 993 7.7 82 0 24.5 335 0
2 11 2009 01:38 AM 993 7.5 83 0 24.8 350 0
2 11 2009 01:48 AM 993 7.3 83 0 27.1 15 0
2 11 2009 01:58 AM 993 7.3 83 0 25.4 0 0
2 11 2009 02:08 AM 993 7.3 82 0 20.3 10 0
2 11 2009 02:18 AM 993 7.4 81 0 26 10 0
2 11 2009 02:28 AM 993 7.4 81 0 13.9 355 0
2 11 2009 02:38 AM 993 7.3 81 0 23.3 355 0
2 11 2009 02:48 AM 993 7.2 81 0 17.9 30 0
2 11 2009 02:58 AM 993 7.2 81 0 20.6 15 0
2 11 2009 03:08 AM 993 7.1 81 0 25.1 335 0
2 11 2009 03:18 AM 993 7.1 81 0 17.9 345 0
2 11 2009 03:28 AM 994 6.9 82 0 23.9 350 0
2 11 2009 03:38 AM 994 6.4 84 0 15.1 335 0
2 11 2009 03:48 AM 993 6.4 84 0 20.3 330 0
2 11 2009 03:58 AM 994 6.5 84 0 13.9 335 0
2 11 2009 04:08 AM 994 6.2 84 0 10 335 0
2 11 2009 04:18 AM 994 5.9 86 0 13 350 0
2 11 2009 04:28 AM 994 5.8 87 0 16 350 0
2 11 2009 04:38 AM 994 5.9 87 0 22.7 345 0
2 11 2009 04:48 AM 994 6.1 87 0 23.6 350 0
2 11 2009 04:58 AM 994 6.2 87 0 26.9 0 0
2 11 2009 05:08 AM 994 6.1 87 0 20.6 50 0
2 11 2009 05:18 AM 994 6.1 87 0 24.5 5 0
2 11 2009 05:28 AM 994 6.2 86 0 21.5 340 0
2 11 2009 05:38 AM 994 6.2 86 0 20 355 0
2 11 2009 05:48 AM 994 5.9 87 0 16.3 330 0
2 11 2009 05:58 AM 994 5.9 87 0 17.6 25 0
2 11 2009 06:08 AM 994 6 87 0 16 330 0
2 11 2009 06:18 AM 994 6.1 86 0 21.2 25 0
2 11 2009 06:28 AM 994 6.2 86 0 16.3 345 0
2 11 2009 06:38 AM 994 6.2 86 0 20.6 20 0
2 11 2009 06:48 AM 995 6.4 86 0 21.8 350 0
2 11 2009 06:58 AM 994 6.7 85 0 19.7 25 0
2 11 2009 07:08 AM 994 6.9 85 0 18.5 330 0
2 11 2009 07:18 AM 995 7 84 0 18.5 20 0
2 11 2009 07:28 AM 995 7.1 83 0 21.2 30 0
2 11 2009 07:38 AM 995 7.3 83 0 23 0 0
2 11 2009 07:48 AM 995 7.4 83 0 22.4 45 0
2 11 2009 07:58 AM 995 7.6 82 0 21.5 10 8
2 11 2009 08:08 AM 995 8 81 0 23.9 40 11
2 11 2009 08:18 AM 995 8.1 80 0 18.8 50 10
2 11 2009 08:28 AM 995 8.4 80 0 17.2 45 10
2 11 2009 08:38 AM 995 8.6 79 0 19.1 35 11
2 11 2009 08:48 AM 995 8.6 79 0 16.9 50 10
2 11 2009 08:58 AM 995 8.8 79 0 22.4 10 10
2 11 2009 09:08 AM 995 8.9 79 0 20.3 10 10
2 11 2009 09:18 AM 995 9.3 79 0 23.6 35 10
2 11 2009 09:28 AM 995 9.5 77 0 23.9 0 10
2 11 2009 09:38 AM 995 9.7 77 0 22.1 0 9
2 11 2009 09:48 AM 995 9.6 77 0 25.7 350 11
2 11 2009 09:58 AM 995 9.7 76 0 27.6 45 9
2 11 2009 10:08 AM 995 9.5 75 0 23.3 10 5
2 11 2009 10:18 AM 995 9.6 76 0 21.8 35 5
2 11 2009 10:28 AM 996 9.9 75 0 20.6 5 10
2 11 2009 10:38 AM 996 10.2 75 0 21.2 330 10
2 11 2009 10:48 AM 996 10.3 74 0 26.5 5 8
2 11 2009 10:58 AM 996 10.2 75 0 26.3 20 5
2 11 2009 11:08 AM 996 10.2 74 0 20.6 0 10
2 11 2009 11:18 AM 995 10.7 73 0 26.3 345 10
2 11 2009 11:28 AM 995 10.8 73 0 30.2 30 10
2 11 2009 11:38 AM 995 11.2 72 0 30.2 0 10
2 11 2009 11:48 AM 995 11.3 71 0 25.4 10 10
2 11 2009 11:58 AM 996 11.7 71 0 23.6 355 10
2 11 2009 12:08 PM 996 11.6 69 0 22.4 35 10
2 11 2009 12:18 PM 995 11.8 68 0 29.2 50 10
2 11 2009 12:28 PM 996 11.8 67 0 25.7 10 8
2 11 2009 12:38 PM 996 11.8 67 0 25.4 40 13
2 11 2009 12:48 PM 995 11.9 67 0 22.1 0 8
2 11 2009 12:58 PM 996 11.5 67 0 27.4 20 6
2 11 2009 01:08 PM 996 11.8 66 0 25.1 30 8
2 11 2009 01:18 PM 995 11.4 67 0 26.7 40 6
2 11 2009 01:28 PM 995 11.3 68 0 23.6 40 0
2 11 2009 01:38 PM 995 11.2 68 0 26.3 350 1
2 11 2009 01:48 PM 995 12 66 0 15.7 50 7
2 11 2009 01:58 PM 995 11.1 66 0 18.8 30 0
2 11 2009 02:08 PM 995 10.8 68 0 19.7 40 0
2 11 2009 02:18 PM 995 11.5 64 0 22.1 65 9
2 11 2009 02:28 PM 995 11.2 64 0 16 350 4
2 11 2009 02:38 PM 995 11.6 63 0 15.7 20 10
2 11 2009 02:48 PM 996 11.7 63 0 13.3 340 9
2 11 2009 02:58 PM 995 11.3 62 0 20.3 20 8
2 11 2009 03:08 PM 995 10.9 62 0 24.5 70 0
2 11 2009 03:18 PM 996 10.5 64 0 6.1 50 0
2 11 2009 03:28 PM 996 10.2 66 0 13.6 35 0
2 11 2009 03:38 PM 996 9.9 67 0 15.1 345 0
2 11 2009 03:48 PM 996 9.7 68 0 12.4 0 0
2 11 2009 03:58 PM 996 9.5 69 0 10.6 5 0
2 11 2009 04:08 PM 996 9.3 69 0 7 20 0
2 11 2009 04:18 PM 996 9.2 70 0 11.2 345 0
2 11 2009 04:28 PM 996 8.9 72 0 5.7 325 0
2 11 2009 04:38 PM 996 8.7 72 0 6.1 345 0
2 11 2009 04:48 PM 996 8.6 72 0 7.9 350 0
2 11 2009 04:58 PM 996 8.4 73 0 5.1 315 0
2 11 2009 05:08 PM 996 8.2 74 0 7.6 325 0
2 11 2009 05:18 PM 996 8.4 73 0 9.7 340 0
2 11 2009 05:28 PM 996 8 74 0 6.7 335 0
2 11 2009 05:38 PM 996 8 75 0 11.5 340 0
2 11 2009 05:48 PM 996 8 75 0 10.9 345 0
2 11 2009 05:58 PM 996 8 75 0 11.8 0 0
2 11 2009 06:08 PM 996 7.9 75 0 13.3 340 0
2 11 2009 06:18 PM 996 7.6 77 0 12.4 350 0
2 11 2009 06:28 PM 996 7.5 78 0 13.9 300 0
2 11 2009 06:38 PM 996 7.3 79 0 13.3 300 0
2 11 2009 06:48 PM 996 7.6 79 0 13.3 340 0
2 11 2009 06:58 PM 995 7.8 78 0 12.7 330 0
2 11 2009 07:08 PM 995 8 77 0 15.4 330 0
2 11 2009 07:18 PM 995 7.9 78 0 11.8 320 0
2 11 2009 07:28 PM 995 7.8 78 0 11.2 350 0
2 11 2009 07:38 PM 995 7.8 78 0 13.9 355 0
2 11 2009 07:48 PM 995 8 77 0 17.6 355 0
2 11 2009 07:58 PM 995 7.9 77 0 10.9 350 0
2 11 2009 08:08 PM 995 7.6 77 0 11.2 330 0
2 11 2009 08:18 PM 995 7.6 78 0 13.9 310 0
2 11 2009 08:28 PM 995 7.4 79 0 8.2 325 0
2 11 2009 08:38 PM 995 7.4 80 0 11.2 305 0
2 11 2009 08:48 PM 995 7.5 80 0 7.3 320 0
2 11 2009 08:58 PM 995 7.4 80 0 6.7 310 0
2 11 2009 09:08 PM 995 7.3 81 0 8.2 350 0
2 11 2009 09:18 PM 995 7.5 81 0 11.2 0 0
2 11 2009 09:28 PM 995 7.6 80 0 13.6 330 0
2 11 2009 09:38 PM 995 7.7 80 0 16.6 330 0
2 11 2009 09:48 PM 994 7.6 81 0 10.9 335 0
2 11 2009 09:58 PM 994 7.7 81 0 14.5 355 0
2 11 2009 10:08 PM 994 7.7 82 0 12.1 330 0
2 11 2009 10:18 PM 994 7.7 82 0 12.4 300 0
2 11 2009 10:28 PM 994 7.7 83 0 12.4 295 0
2 11 2009 10:38 PM 994 7.6 83 0 15.4 315 0
2 11 2009 10:48 PM 993 7.7 83 0 11.8 315 0
2 11 2009 10:58 PM 993 7.7 83 0 14.8 320 0
2 11 2009 11:08 PM 993 7.6 82 0 11.5 340 0
2 11 2009 11:18 PM 993 7.8 82 0 14.5 310 0
2 11 2009 11:28 PM 993 7.8 82 0 10.3 295 0
2 11 2009 11:38 PM 993 7.9 82 0 18.8 310 0
2 11 2009 11:48 PM 993 7.8 82 0 21.5 300 0
2 11 2009 11:58 PM 993 7.6 82 0 10.6 345 0
3 11 2009 12:08 AM 993 7.6 82 0 17.9 310 0
3 11 2009 12:18 AM 993 7.6 82 0 17.6 295 0
3 11 2009 12:28 AM 992 7.7 81 0 16.9 325 0
3 11 2009 12:38 AM 992 7.9 82 0 18.5 350 0
3 11 2009 12:48 AM 993 7.9 81 0 21.2 280 0
3 11 2009 12:58 AM 992 7.9 81 0 21.5 295 0
3 11 2009 01:08 AM 992 7.8 82 0 21.8 275 0
3 11 2009 01:18 AM 992 7.6 82 0 16.9 295 0
3 11 2009 01:28 AM 992 7.7 82 0 17.6 315 0
3 11 2009 01:38 AM 992 7.8 82 0 19.4 325 0
3 11 2009 01:48 AM 991 7.8 82 0 21.2 345 0
3 11 2009 01:58 AM 991 7.7 83 0 20.3 345 0
3 11 2009 02:08 AM 991 7.6 84 0 17.2 345 0
3 11 2009 02:18 AM 991 7.5 85 0 15.7 355 0
3 11 2009 02:28 AM 991 7.4 86 0 15.1 340 0
3 11 2009 02:38 AM 991 7.3 87 0 16.6 330 0
3 11 2009 02:48 AM 990 7.2 88 0 15.4 340 0
3 11 2009 02:58 AM 990 7.1 89 0.3 16 295 0
3 11 2009 03:08 AM 990 7.1 89 0.3 19.7 320 0
3 11 2009 03:18 AM 990 7.1 90 0.3 21.5 320 0
3 11 2009 03:28 AM 990 7.2 90 0 18.5 335 0
3 11 2009 03:38 AM 990 7.3 90 0 21.5 305 0
3 11 2009 03:48 AM 990 7.5 90 0 22.4 280 0
3 11 2009 03:58 AM 990 7.6 91 0 16.3 315 0
3 11 2009 04:08 AM 990 7.7 90 0.3 24.2 325 0
3 11 2009 04:18 AM 989 7.8 90 0 16.9 280 0
3 11 2009 04:28 AM 989 7.9 90 0 15.7 310 0
3 11 2009 04:38 AM 989 8 90 0 20 330 0
3 11 2009 04:48 AM 989 8.1 90 0.59 19.7 320 0
3 11 2009 04:58 AM 988 8.1 91 0.3 26 305 0
3 11 2009 05:08 AM 988 8.2 91 0.3 21.5 335 0
3 11 2009 05:18 AM 988 8.2 91 0 26 300 0
3 11 2009 05:28 AM 988 8.3 91 0 25.4 330 0
3 11 2009 05:38 AM 988 8.4 91 0 30 305 0
3 11 2009 05:48 AM 988 8.5 91 0 22.4 330 0
3 11 2009 05:58 AM 987 8.7 91 0 25.7 290 0
3 11 2009 06:08 AM 987 8.8 91 0 25.4 285 0
3 11 2009 06:18 AM 987 8.9 91 0 25.7 305 0
3 11 2009 06:28 AM 987 8.9 91 0 28 285 0
3 11 2009 06:38 AM 987 9 91 0 27.6 310 0
3 11 2009 06:48 AM 987 9 91 0 20.3 305 0
3 11 2009 06:58 AM 986 9.1 91 0 26.1 300 0
3 11 2009 07:08 AM 986 9.2 91 0.3 25.4 310 0
3 11 2009 07:18 AM 986 9.3 91 0 26.5 290 0
3 11 2009 07:28 AM 985 9.4 91 0 28.2 290 0
3 11 2009 07:38 AM 985 9.4 91 0 26.3 295 0
3 11 2009 07:48 AM 985 9.5 91 0 27.3 310 0
3 11 2009 07:58 AM 985 9.6 91 0 25.7 330 0
3 11 2009 08:08 AM 985 9.7 91 0 31.3 295 0
3 11 2009 08:18 AM 985 9.7 91 0.3 28.6 290 0
3 11 2009 08:28 AM 984 9.8 91 0 25.4 340 0
3 11 2009 08:38 AM 984 9.9 91 0 22.7 330 0
3 11 2009 08:48 AM 984 10 91 0 28.2 280 0
3 11 2009 08:58 AM 984 10 91 0 23.9 330 0
3 11 2009 09:08 AM 984 10.2 91 0 27.4 335 0
3 11 2009 09:18 AM 984 10.3 90 0 27.4 320 0
3 11 2009 09:28 AM 983 10.2 91 0.59 22.1 355 0
3 11 2009 09:38 AM 983 10.2 91 0.3 23.6 335 0
3 11 2009 09:48 AM 983 10.4 91 0.3 33.7 300 0
3 11 2009 09:58 AM 983 10.5 91 0 16 290 0
3 11 2009 10:08 AM 983 10.8 91 0 27.6 20 0
3 11 2009 10:18 AM 982 11 91 0 23.3 340 0
3 11 2009 10:28 AM 982 11.1 91 0 25.7 10 0
3 11 2009 10:38 AM 982 11.6 90 0 23.3 295 5
3 11 2009 10:48 AM 982 11.8 89 0 26.9 0 2
3 11 2009 10:58 AM 982 11.8 89 0 23 335 0
3 11 2009 11:08 AM 982 11.9 88 0 24.5 300 0
3 11 2009 11:18 AM 981 11.8 88 0.59 25.1 340 0
3 11 2009 11:28 AM 981 12 88 0 21.8 330 0
3 11 2009 11:38 AM 981 12.1 87 0 19.4 320 0
3 11 2009 11:48 AM 981 12.4 87 0 18.2 345 0
3 11 2009 11:58 AM 980 12.5 87 0 21.2 325 0
3 11 2009 12:08 PM 980 12.3 88 0 18.8 350 0
3 11 2009 12:18 PM 980 12.3 87 0 25.4 330 0
3 11 2009 12:28 PM 980 12.4 85 0 26.3 355 0
3 11 2009 12:38 PM 980 12.2 81 0 28.2 20 0
3 11 2009 12:48 PM 980 12 79 0 26.3 20 0
3 11 2009 12:58 PM 980 11.8 81 0 18.8 345 0
3 11 2009 01:08 PM 980 10.3 74 0.3 30.5 355 0
3 11 2009 01:18 PM 980 10 76 0 9.7 15 0
3 11 2009 01:28 PM 979 10.2 77 0 13.9 345 0
3 11 2009 01:38 PM 979 10.4 77 0 13.6 70 0
3 11 2009 01:48 PM 979 11 77 0 9.7 10 5
3 11 2009 01:58 PM 979 11.4 77 0 12.7 345 9
3 11 2009 02:08 PM 979 11.8 77 0 9.1 355 10
3 11 2009 02:18 PM 979 12 77 0 10.9 5 10
3 11 2009 02:28 PM 979 11.8 78 0 10.6 320 9
3 11 2009 02:38 PM 979 12 77 0 14.2 15 10
3 11 2009 02:48 PM 979 12.2 76 0 9.7 355 9
3 11 2009 02:58 PM 979 11.6 77 0 12.4 350 1
3 11 2009 03:08 PM 979 11.4 77 0 12.4 355 0
3 11 2009 03:18 PM 979 11.4 77 0 8.5 335 0
3 11 2009 03:28 PM 979 11.3 76 0 11.5 5 0
3 11 2009 03:38 PM 979 11.1 75 0 11.2 15 0
3 11 2009 03:48 PM 979 10.7 77 0 0 0 0
3 11 2009 03:58 PM 979 10.3 78 0 0 40 0
3 11 2009 04:08 PM 979 10.1 79 0 10 55 0
3 11 2009 04:18 PM 979 9.8 77 0 0 35 0
3 11 2009 04:28 PM 979 9.7 77 0 0 60 0
3 11 2009 04:38 PM 979 9.6 78 0 7.6 355 0
3 11 2009 04:48 PM 979 9.3 79 0 6.4 35 0
3 11 2009 04:58 PM 979 9.3 78 0 0 100 0
3 11 2009 05:08 PM 979 9.3 77 0 0 25 0
3 11 2009 05:18 PM 979 9.2 77 0 0 25 0
3 11 2009 05:28 PM 979 9.7 74 0 12.4 290 0
3 11 2009 05:38 PM 979 9.9 72 0 9.1 35 0
3 11 2009 05:48 PM 979 9.8 73 0 8.5 15 0
3 11 2009 05:58 PM 979 9.4 76 0 11.2 25 0
3 11 2009 06:08 PM 979 9.1 78 0 0 65 0
3 11 2009 06:18 PM 979 9.1 78 0 0 90 0
3 11 2009 06:28 PM 979 9.1 78 0 0 0 0
3 11 2009 06:38 PM 979 8.9 78 0 8.5 315 0
3 11 2009 06:48 PM 979 9.1 77 0 23.6 5 0
3 11 2009 06:58 PM 979 8.8 78 0 22.1 35 0
3 11 2009 07:08 PM 979 8.4 78 0 11.5 345 0
3 11 2009 07:18 PM 979 8.3 77 0 6.4 15 0
3 11 2009 07:28 PM 979 8.2 77 0 9.7 355 0
3 11 2009 07:38 PM 979 8.2 78 0 13.3 330 0
3 11 2009 07:48 PM 979 8.3 79 0 10.6 5 0
3 11 2009 07:58 PM 979 8.1 79 0 12.7 110 0
3 11 2009 08:08 PM 979 8.1 80 0 12.7 30 0
3 11 2009 08:18 PM 979 8 80 0 14.5 35 0
3 11 2009 08:28 PM 979 7.8 81 0 12.7 10 0
3 11 2009 08:38 PM 979 7.6 82 0 13 45 0
3 11 2009 08:48 PM 979 7.5 84 0 20.3 350 0
3 11 2009 08:58 PM 979 7.3 84 0 19.7 355 0
3 11 2009 09:08 PM 979 7.4 84 0 15.7 30 0
3 11 2009 09:18 PM 979 7.3 84 0 16.3 15 0
3 11 2009 09:28 PM 979 7.2 84 0 18.8 50 0
3 11 2009 09:38 PM 979 7.1 84 0 12.1 350 0
3 11 2009 09:48 PM 979 7.1 84 0 14.8 5 0
3 11 2009 09:58 PM 979 7.1 84 0 15.7 355 0
3 11 2009 10:08 PM 979 7 84 0 17.9 10 0
3 11 2009 10:18 PM 979 6.9 84 0 15.1 30 0
3 11 2009 10:28 PM 979 7 84 0 14.8 10 0
3 11 2009 10:38 PM 979 6.9 84 0 16.9 350 0
3 11 2009 10:48 PM 979 6.7 84 0 13.6 20 0
3 11 2009 10:58 PM 979 6.6 85 0 14.5 25 0
3 11 2009 11:08 PM 979 6.4 85 0 13.9 10 0
3 11 2009 11:18 PM 979 6.4 85 0 16.3 40 0
3 11 2009 11:28 PM 979 6.3 85 0 18.2 25 0
3 11 2009 11:38 PM 979 6.2 85 0 16.3 15 0
3 11 2009 11:48 PM 979 6.2 85 0 14.8 20 0
3 11 2009 11:58 PM 979 6.1 85 0 14.2 340 0
4 11 2009 12:08 AM 979 6.2 85 0 17.2 0 0
